One-stop ventilation product manufacturer. MINCENSIN provides customized services.

AIRFLOW: 110/80/50 CFM
SOUND: <1.2 SONE
Request a Quote OR 💬 CHAT with us live in the bottom right corner
| Specifications | Parameters |
|---|---|
| Model Number | PDC-00110X10-NL1 |
| Airflow (CFM) | 110/80/50 |
| Input Voltage | 120V/60Hz |
| Noise (sones) | <1.2 sone |
| Wattage (W) | 12W/7W/5W |
| Type of Motor Bearing | Ball Bearing Motor |
| Thermal Fuse Protection | Yes |
| Product Dimensions | 11.8″*11.8″*6.3″ |
| Housing Size | 9.1″*9.1″ |
| Rated Life (hours) | 50000H |
| Duct Diameter | 4″ |
| Ceritification | ETL, HVI |
| Installation Dimensions (in.) | 9.45″*9.45″ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



