MINCENSIN has been designing and manufacturing reliable bathroom exhaust fans for commercial and residential projects across North America.

AIRFLOW: 110 CFM
SOUND: <0.7 SONE
Request a Quote OR 💬 CHAT with us live in the bottom right corner
| Specifications | Parameters |
|---|---|
| Model Number | PAC-00212X30-NL1 |
| Airflow (CFM) | 110 |
| Input Voltage | 120V/60Hz |
| Noise (sones) | <0.7 sone |
| Wattage (W) | 30W |
| Type of Motor Bearing | Ball Bearing Motor |
| Thermal Fuse Protection | Yes |
| Product Dimensions | 13″*13″*6.4″ |
| Housing Size | 10.3″*10.3″ |
| Rated Life (hours) | 50000H |
| Duct Diameter | 4″ |
| Ceritification | ETL, HVI |
| Installation Dimensions (in.) | 10.71″*10.71″ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



