MINCENSIN has over 20 years of expertise in the exhaust fan industry and serves global B2B clients with leading manufacturing strength.

AIRFLOW: 80CFM
SOUND: <0.8 SONE
Request a Quote OR 💬 CHAT with us live in the bottom right corner



| Specifications | Parameters |
|---|---|
| Model Number | PAC-00208X20-NL1 |
| Airflow (CFM) | 80 |
| Input Voltage | 120V/60Hz |
| Noise (sones) | <0.8 sone |
| Wattage (W) | 20W |
| Type of Motor Bearing | Ball Bearing Motor |
| Thermal Fuse Protection | Yes |
| Product Dimensions | 10.6″*10.6″*6″ |
| Housing Size | 8.4″*8.4″ |
| Rated Life (hours) | 50000H |
| Duct Diameter | 4″ |
| Ceritification | ETL, HVI |
| Installation Dimensions (in.) | 8.82″*8.82″ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



